KCE-M300MA
Quick Overview
v 2.0 Mega-Pixels Full HD Resolution
v AHD2.0 / CVBS Video Output
v X360 Zoom Control (Optical X30 / Digital X12)
v True Day & Night with ICR (IR Cut Filter)
v DNR (Digital Noise Reduction)
v WDR (Wide Dynamic Range)
v Super Speed (500°/SEC.) with 360° Endless Pan Rotation
v The Shortest Path with Vector Drive Technology
v Micro Control (0.05°/SEC.) with Micro Stepping Control Technology
v OSD(On-Screen Display) Menu with Password Function
v 8 Privacy Masks with Spherical Coordinates
v 8 Sets of Scheduler Function with RTC(Real Time Clock)
v 255 Presets (46 Presets reserved for Hot Keys) / 10 Swings / 8 Patterns / 8 Groups
v Dual Power Input (AC 24V or DC 12V) / IP67
v AHD2.0 / CVBS Video Output
v X360 Zoom Control (Optical X30 / Digital X12)
v True Day & Night with ICR (IR Cut Filter)
v DNR (Digital Noise Reduction)
v WDR (Wide Dynamic Range)
v Super Speed (500°/SEC.) with 360° Endless Pan Rotation
v The Shortest Path with Vector Drive Technology
v Micro Control (0.05°/SEC.) with Micro Stepping Control Technology
v OSD(On-Screen Display) Menu with Password Function
v 8 Privacy Masks with Spherical Coordinates
v 8 Sets of Scheduler Function with RTC(Real Time Clock)
v 255 Presets (46 Presets reserved for Hot Keys) / 10 Swings / 8 Patterns / 8 Groups
v Dual Power Input (AC 24V or DC 12V) / IP67
Description
CATEGORY | |||||||||||||||||||
CAMERA | Image Sensor | 1/3'' Panasonic Progressive Scan CMOS Sensor | |||||||||||||||||
Pixels | 2,000K Pixels | ||||||||||||||||||
Zoom | 30X Optical Zoom, 12X Digital Zoom | ||||||||||||||||||
Focal Length | F1.6~4.7, f=4.3~129.0mm | ||||||||||||||||||
Video Signal to Noise | More than 50 dB | ||||||||||||||||||
Min.Working Distance | 10mm (Wide), 1,000mm (Tele) | ||||||||||||||||||
Angle of View | H : 58.7°(Wide) ~ 3.2°(Tele | ||||||||||||||||||
Focus Control | Auto / Manual / Semi-Auto | ||||||||||||||||||
AE Mode | Auto / Iris / Shutter / Manual | ||||||||||||||||||
White Blance | Auto / Indoor / Outdoor / Manual (Red, Blue Gain Adjustable) | ||||||||||||||||||
Day & Night | Auto / Color / Night (ICR) | ||||||||||||||||||
Minimum Illumination | 0.5 Lux (Color) / 0.1 Lux (B/W) @ DSS OFF 0.125 Lux (Color) / 0.025 Lux (B/W) @ DSS ON |
||||||||||||||||||
BLC | ON / OFF | ||||||||||||||||||
WDR | ON / OFF | ||||||||||||||||||
DeFog | ON / OFF | ||||||||||||||||||
Aperture | Adjustable | ||||||||||||||||||
NR(Noise Reducation) | Auto / OFF / 1~3 Level | ||||||||||||||||||
Privacy Zone | 8 Masks with Spherical Coordinate | ||||||||||||||||||
Image Stabillization | ON / OFF | ||||||||||||||||||
PAN/TILT | Range | Pan : 360°(Endless) / Tilt : 90° | |||||||||||||||||
Pa/Titl/Speed | Preset : 500° / SEC. | ||||||||||||||||||
Jog : 0.05° ~ 360° / SEC. (Proportional to Zoom) | |||||||||||||||||||
Swing : 1°~180° / SEC | |||||||||||||||||||
Preset | 209 Presets (Label, Independent Camera Parameter Setting) | ||||||||||||||||||
Pattern | 8 Patterns [880 Commands(Approximate 4 Minutes) / Pattern] | ||||||||||||||||||
Swing | 10 Swings | ||||||||||||||||||
Group | 8 Groups (MAX. 40 Actions with The Combination of Preset, Pattern and Swing) | ||||||||||||||||||
Schedule | 8 Schedules | ||||||||||||||||||
VIDEO | Other Functions | Auto Flip, Auto Parking, Power-up Action & etc | |||||||||||||||||
Output | 2 x BNC (AHD and CVBS) | ||||||||||||||||||
HD-TVI | AHD 2.0 (1080p 30/25fps, 720p 60/50/30/25fps) | ||||||||||||||||||
CVBS | 1Vp-p, Disables when WDR is ON | ||||||||||||||||||
OSD | English, Polish, French, Italian (Menu / Time / PTZ information etc, Password protection) |
||||||||||||||||||
Real Time Clock | Yes, RTC battery backup time : around 2weeks | ||||||||||||||||||
SERIAL PORT | Communication | RS-485 for PTZ Control | |||||||||||||||||
Protocol | Pelco-D, Pelco-P Selectable | ||||||||||||||||||
ALARM | Senser Input | 3 Inputs, Photo-Coupler Type, DC 5V~12V | |||||||||||||||||
Alarm Output | 1 Output, Relay Output, MAX. Load DC 24V / 1.0A or AC 125V / 0.5A | ||||||||||||||||||
PHYSICAL | Mount Bracket | Wall Mount Bracket or Ceiling Mount Bracket | |||||||||||||||||
Dimension | Dome : Ø150mm / Ø5.9 | ||||||||||||||||||
Ceiling Mount : 200(Ø) x 408(H) [mm] / 7.87"(Ø) x 16.1"(H) Wall Mount : 300 x 309(H) [mm] / 11.8" x 12.2"(H) |
|||||||||||||||||||
Weight | Approximate 3.6 Kg / 7.9 Lbs with Ceiling Mount Bracket Approximate 3.4 Kg / 7.5 Lbs with Wall Mount Bracket |
||||||||||||||||||
Material | Dome : Poly Carbonate / Housing : Aluminum | ||||||||||||||||||
Rated Power | Dual Power Support : DC 12V / 1.8A or AC 24V / 1.8A | ||||||||||||||||||
Waterproof | IP 67 Level | ||||||||||||||||||
Fan | Always ON | ||||||||||||||||||
Heater | Operation Start from Internal Temperature 10 °C / 50°F | ||||||||||||||||||
Operating Temp | -30°C ~ 50°C / -22°F ~ 122°F |